Branch Hours and Locations
| Office Information | Hours | |
|---|---|---|
| Main Office 5550 W.Touhy Ave, Ste 102 Skokie, IL 60077 (ph) 847-676-8000 (fax) 847-676-0027 |
||
| Mon, Wed, Thu | 7:45am* – 5:00pm | |
| Tuesday | 7:45am* – 8:30am | |
| 9:45am* – 5:00pm | ||
| Friday | 7:45am* – 6:00pm | |
| Saturday | 9:00am – 1:00pm | |
| *teller services. Full service and phones open at 9am | ||
| Lutheran General Hospital Branch 1775 Dempster St Park Ridge, IL 60068 (ph) 847-723-8046 |
||
| Mon, Wed, Thur, Fri | 8:45am – 4:30pm | |
| Tuesday | 10:15am – 4:30pm | |
| *open to Advocate Healthcare employees only | ||
| S & C Electric Branch 6601 N Ridge Blvd Chicago, IL 60626 (ph) 773-338-1000 x2393 |
||
| Mon, Wed, Thu, Fri | 8:30am – 12:15pm | |
| 1:00pm – 5:00pm | ||
| Tuesday | 10:15am – 12:15pm | |
| 1:00pm – 5:00pm | ||
| *open to S&C employees only | ||
| Alcatel-Lucent Branch 1960 Lucent Lane, Rm 8D 132 Naperville, IL 60566 (ph) 630-713-1884 |
||
| Mon, Wed, Thur, Fri | 10:00am – 2:00pm | |
| *open to Alcatel-Lucent employees only | ||
| John Crane Branch 6400 Oakton St Morton Grove, IL 60053 (ph) 847-967-2445 |
||
| Mon, Tue, Wed | 11:00am – 4:00pm | |
| *open to John Crane employees only | ||
| Methode Electronics Inc 7401 W. Wilson Ave. Harwood Hts, IL 60706 (ph) 708-457-4074 |
Thurs, Friday | 8am – 4pm |
| *open to Methode Electronics employees only | ||
| Main Office Phone Number: | 847-676-8000 |
|---|---|
| Lutheran General Hospital Branch: | 847-723-8046 |
| S & C Electric Branch: | 773-338-1000 x2393 |
| Alcatel-Lucent Branch: | 630-713-1884 |
| John Crane Branch: | 847-967-2445 |
| Main Email: | info@firstfcu.org |
| Loan Dept Email: | loans@firstfcu.org |
Important Phone Numbers:
| To Contact: | Call: |
|---|---|
| CU*Talk | 888-379-0013 |
| Lost/stolen Debit Card | during business hours: 847-676-8000 after business hours: 800-682-6075 |
| Lost/stolen Credit Card | during business hours: 847-676-8000 after business hours: 800-543-5073 |
Holiday Hours
In observance of the holidays, FFCU will be closed the following days:
| 2012 | ||
|---|---|---|
| New Year’s Day | Monday, January 2nd | Closed |
| Martin Luther King Jr. Day | Monday, January 16th | Closed |
| Memorial Day | Saturday, May 26th | Closed |
| Monday, May 28th | Closed | |
| Independence Day | Wednesday, July 4th | Closed |
| Labor Day Weekend | Saturday, September 1st | Closed |
| Monday, September 3rd | Closed | |
| Veteran’s Day | Monday, November 12th | Closed |
| Thanksgiving | Thursday November 22nd | Closed |
| Friday, November 23rd | Closed at 1pm | |
| Christmas | Monday, December 24th | Closed at 1pm |
| Tuesday, December 25th | Closed | |
| New Year’s | Monday, December 31st | Closed at 1pm |
| Tuesday, January 1st (2013) | Closed | |










Your savings federally insured by NCUA to at least $250,000
and backed by the full faith and credit of the United States.