Current First Financial Credit Union Rates
Rates are subject to change without notice.
| Savings Rates - Effective Tuesday, December 1, 2009 |
|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| SHARE SAVINGS | 0.500% | 0.500% | $0.00 | $0.00 |
|---|
| CHRISTMAS CLUB | 0.500% | 0.500% | $0.00 | $0.00 |
|---|
| VACATION CLUB | 0.500% | 0.500% | $0.00 | $0.00 |
|---|
| MONEY MARKET ACCOUNT | 0.500% | 0.500% | $0.00 | $0.00 |
|---|
| MONEY MARKET ACCOUNT | 0.500% | 0.500% | $0.00 | $5,000.00 |
|---|
| MONEY MARKET ACCOUNT | 0.500% | 0.500% | $0.00 | $10,000.00 |
|---|
| MONEY MARKET ACCOUNT | 0.750% | 0.750% | $0.00 | $25,000.00 |
|---|
| MONEY MARKET ACCOUNT | 1.000% | 1.010% | $0.00 | $50,000.00 |
|---|
Fees may reduce earnings. Rate may change after the account is opened.
*APR is Annual Percentage Rate, APY is Annual Percentage Yield.
***Funds disbursed to your share savings on November 1st.
****Minimum average daily balance of $2,500.
Rates are subject to change without notice.
| Loan Rates - Effective Saturday, July 31, 2010 |
|---|
| Loan Type | Rates as low as | Terms/Information |
|---|
| New Auto Loan | 5.000% | Great Rates! Flexible Terms! Available 24/7! |
|---|
| Used Auto Loan | 6.000% | Great Rates! Flexible Terms! Available 24/7! |
|---|
| New Recreational Vehicle | 6.750% | Great Rates! Flexible Terms! Available 24/7! |
|---|
| Used Recreational Vehicle | 7.750% | Great Rates! Flexible Terms! Available 24/7! |
|---|
| Personal Loan | 11.990% | Great Rates! Flexible Terms! Available 24/7! |
|---|
| Flex Line of Credit | 6.990% | Great Rates! Available 24/7 |
|---|
| My Care Loan | 6.990% | Finance your medical procedures not covered by insurance. |
|---|
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
*APR is Annual Percentage Rate. Restrictions may apply. Your final approved rate will be determined by your overall credit history as provided by TransUnion, Experian, and/or Equifax.
**Property insurance and flood insurance will be required on Home Equity Loans and Lines. Home Equity Line of Credit rate is variable and based on the Prime rate as published in The Wall Street Journal and can change quarterly (January 1, April 1, July 1, and October 1) based on the last day of every 3rd month, beginning 3/31/08. (As of 3/30/09 the Prime rate is 3.25%) Home Equity Line of Credit rate has a floor of 4.50%.